Type | 2-way active line source enclosure |
Frequency Response(Preset) | 45Hz-20kHz |
Amplifier Recommend | VDA18 / VDA12 / C15 |
Preset | [Veya] FOH / [Veya] FI |
Horizontal | 100°(-6dB) |
Angle Increments | 0° 1° 2° 3° 4° 5° 6° |
Drivers | LF:2×12" Neodymium |
HF:2×3" Neodymium | |
Handling Power (AES) | LF:800W |
HF:220W | |
Maximum Peak SPL | 143dB/1m |
Nominal Impedance | LF:8Ω / HF:8Ω |
Connections | 2 x NL4 SpeakOn |
Pin Connections | NL4=LF:+1-1 HF:+2-2 |
Height Front | 360mm |
Height Back | 308mm |
Width | 900mm |
Depth | 500mm |
Weight | 43kg / 94.7lb |
Rigging and Handling | |
Handle | 2 ergonomic handles |
Antiskid | N/C |
Fastener | 4 side fastener |
Physical Data | |
Material | Baltic Birch Plywood |
Finish | Dark Grey |
Front | Polyester powder-coated steel grill |
Rigging | Steel |
Protection rating | IP65 |
![]() |
V10转换架正 | |
![]() |
Veya顶架 侧 | |
![]() |
Veya顶架 正 |