| Type | 2-way passive line source enclosure |
| Frequency Response(Preset) | 70Hz-20kHz |
| Amplifier Recommend | VDA12 |
| Preset | [Vela] FOH / [Vela] FI |
| Horizontal | 110° |
| Angle Increments | 0° 2° 4° 6° 8° 10° 12° |
| Drivers | LF:2×6.5" Neodymium |
| HF:1×1.75" Neodymium | |
| Handling Power (AES) | LF:400W |
| HF:60W | |
| Maximum Peak SPL | 138dB/1m |
| Nominal Impedance | 16Ω |
| Connections | 2 x NL4 SpeakOn |
| Pin Connections | NL4=LF:+1-1 |
| Height Front | 187mm |
| Height Back | 126mm |
| Width | 500mm |
| Depth | 350mm |
| Weight | 11kg / 24.2lb |
| Rigging and Handling | |
| Handle | 2 ergonomic handles |
| Antiskid | N/C |
| Fastener | 3 side fastener |
| Physical Data | |
| Material | Baltic Birch Plywood |
| Finish | Dark Grey |
| Front | Polyester powder-coated steel grill |
| Rigging | Steel |
| Protection rating | IP65 |



