| Type | 3-way active line source enclosure |
| Frequency Response(Preset) | 40Hz-20kHz |
| Amplifier Recommend | VDA18 / C18 / C15 |
| Preset | [V15] FOH |
| Horizontal | 90°(-6dB) |
| Angle Increments | 0° 1° 2° 3° 4° 5° 6° |
| Drivers | LF:2×15" Neodymium |
| MF:4×6.5" Neodymium | |
| HF:3×3" Neodymium | |
| Handling Power (RMS) | LF:2 X 600W |
| MF:600W | |
| HF:330W | |
| Maximum Peak SPL | 148dB/1m |
| Nominal Impedance | LF1:8Ω / LF2:8Ω / MF:8Ω / HF:8Ω |
| Connections | IN: 1 x 8-point PA-COM® / LINK: 1 x 8-point PA-COM® |
| Pin Connections | LF1=A/B LF2=C/D MF=E/F HF:G/H |
| Height Front | 445mm |
| Height Back | 387mm |
| Width | 1200mm |
| Depth | 550mm |
| Weight | 82kg / 180.7lb |
| Rigging and Handling | |
| Handle | 6 ergonomic handles |
| Antiskid | 2 ground runners |
| Fastener | 4 side fastener |
| Physical Data | |
| Material | Baltic Birch Plywood |
| Finish | Dark grey |
| Front | Polyester powder-coated steel grill |
| Rigging | steel |
| Protection rating | IP55 |

