| Type | 3-way active line source enclosure |
| Frequency Response(Preset) | 45Hz-20kHz |
| Amplifier Recommend | VDA18 / VDA12 / C15 |
| Preset | [V12] FOH / [V12] FI |
| Horizontal | 100° |
| Angle Increments | 0° 1° 2° 3° 4° 5° 6° |
| Drivers | LF:2×12" Neodymium |
| MF:4×6.5" Neodymium | |
| HF:2×3" Neodymium | |
| Handling Power (AES) | LF:2 x 500W |
| MF:600W | |
| HF:220W | |
| Maximum Peak SPL | 147dB/1m |
| Nominal Impedance | LF:2 x 8Ω / MF:8Ω / HF:8Ω |
| Connections | IN: 1 x 8-point PA-COM® / LINK: 1 x 8-point PA-COM® |
| Pin Connections | LF1=A/B LF2=C/D MF=E/F HF:G/H |
| Height Front | 375mm |
| Height Back | 317mm |
| Width | 1200mm |
| Depth | 550mm |
| Weight | 67kg / 147.7lb |
| Rigging and Handling | |
| Handle | 6 ergonomic handles |
| Antiskid | 2 ground runners |
| Fastener | 4 side fastener |
| Physical Data | |
| Material | Baltic Birch Plywood |
| Finish | Dark grey |
| Front | Polyester powder-coated steel grill |
| Rigging | Steel |
| Protection rating | IP65 |

