| Type | 2-way active line source enclosure |
| Frequency Response(Preset) | 50Hz-20kHz(-10dB) |
| Amplifier Recommend | VDA18 / VDA12 / C15 |
| Preset | [V10] FOH / [V10] FI |
| Horizontal | 100°(-6dB) |
| Angle Increments | 0° 1° 2° 3° 4° 5° 6° |
| Drivers | LF:2×10" Neodymium |
| HF:2×3" Neodymium | |
| Handling Power (AES) | LF:500W |
| HF:220W | |
| Maximum Peak SPL | 141dB/1m |
| Nominal Impedance | LF:8Ω / HF:8Ω |
| Connections | 2 x NL4 SpeakOn |
| Pin Connections | NL4=LF:+1-1 HF:+2-2 |
| Height Front | 310mm |
| Height Back | 263mm |
| Width | 700mm |
| Depth | 450mm |
| Weight | 33kg/72.7lb |
| Rigging and Handling | |
| Handle | 6 ergonomic handles |
| Antiskid | N/C |
| Fastener | 4 side fastener |
| Physical Data | |
| Material | Baltic Birch Plywood |
| Finish | Dark grey |
| Front | Polyester powder-coated steel grill |
| Rigging | Steel |
| Protection rating | IP65 |



