| Type | Passive 2-way Full range Enclosure |
| Amplifier Recommend | VDA12 |
| Frequency Response(Preset) | 50Hz-18kHz(±3dB) |
| Horizontal | 80° |
| Vertical | 50° |
| Drivers | LF:1×15"(Ferrite) |
| HF:1×3"(Ferrite) | |
| Handling Power (AES) | LF:400W |
| HF:80W | |
| Maximum Peak SPL | 133dB/1m |
| Nominal Impedance | LF:8Ω / HF:8Ω |
| Connectors | 2 x NL4 SpeakOn |
| Pin Connectors | IN = LF:+1-1 |
| LINK = LF:+1-1 | |
| Width | 450mm |
| Height | 700mm |
| Depth | 500mm |
| Weight | 30kg / 66lb |
| Rigging and Handling | |
| Handle | 2 ergonomic handles |
| Rigging System | Flush-fitting two-point |
| Threaded | 15x M8 threaded insert |
| Pole socket | 1x 35mm Pole socket |
| Physical Data | |
| Material | Baltic Birch Plywood |
| Finish | Dark Grey |
| Front | Polyester powder-coated steel grill |
| Rigging | Steel |
| Protection rating | IP45 |
| QR15_SYSTEM_CAD_FILES | Download |
