| Type | Passive 2-way Coaxial Enclosure |
| Frequency Response(Preset) | 60Hz-20kHz(-10dB) |
| Horizontal | 40° |
| Vertical | 60° |
| Monitor Angle | 55°(1) |
| 0°(2) | |
| Drivers | LF:1×12"(Neodymium) |
| HF:1×3"(Neodymium) | |
| Handling Power (AES) | LF:350W |
| HF:80W | |
| Maximum Peak SPL | 136dB/1m |
| Nominal Impedance | LF:8Ω / HF:8Ω |
| Connections | 2 x NL4 SpeakOn |
| Pin Connections | NL4=LF:+1-1 |
| Width | 350mm |
| Height | 480mm |
| Depth | 295mm |
| Weight | 15kg/33lb |
| Rigging and Handling | |
| Handle | 2 handles |
| Threaded | 13x M8 threaded insert |
| Pole socket | 2x 35mm Pole socket |
| stand bar | 4x 10mm*38mm(H*⌀) |
| Physical Data | |
| Material | Baltic Birch Plywood |
| Finish | Dark grey |
| Front | Polyester powder-coated steel grill |
| Rigging | Steel |
| Protection rating | IP65 |


